| VARIETIES | GEN |
|---|---|
| GP 381 / B16#12-9381 | Q |
| GP 381 / B16#12-9381 | QA |
| SY VIPER | F,R,C |
| HILLIARD | R,C |
| GP 543 (var. 17NSVZ310543) | Q |
| GP 543 (var. 17NSVZ310543) | QA |
| USG 3673 | Q |
| USG 3673 / 16162747 | QA |
| USG 3118 | R |
| USG 3118 | C |
| 26R10 | F |
| GP 848 / SS23JK715848 | F |
| USG 3755 / 6PPNK56B | QA |
Click a variety name above to view its details.
All Rights Reserved | North Carolina Crop Improvement Association