CIRCLE GROVE SEEDS, INC. (Darren Armstrong)
Wheat Varieties
| VARIETIES | GEN |
|---|---|
| 26R33 (6035BR11-01) | c |
| 26R45 | c |
| 26R59 | c |
| 26R820/ 6035DR64-01 | c |
| HILLIARD | R,C |
| USG 3354 var. 17NSVZ310543 | Q |
| USG 3472 (6PZRK73B) | C |
| USG 3673 | Q |
| VT PITMAN var. 15VDH-FHB-MAS25-15 | C |
| 26R33/6PYPU95B | C |
| 6PNUQ24B /26R511 | C |
| NC18-16900 | R |
| USG 3354/GP2144 | QA |
| USG 3472/6PZRK73B | QA |
| USG 3673 / 16162747 | QA |
| VT-PITMAN | R |
Click a variety name above to view its details.


